Skip to content
View Abirdcfly's full-sized avatar
:shipit:
:shipit:

Organizations

@kubernetes @istio @kubernetes-sigs @kubeedge @kubebb @kube-arbiter @bestchains

Block or report Abirdcfly

Block user

Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.

You must be logged in to block users.

Content in all repositories owned by your account will be closed.
Maximum 250 characters. Please don’t include any personal information such as legal names or email addresses. This note will only be visible to you.
Report abuse

Contact GitHub support about this user’s behavior. Learn more about reporting abuse.

Report abuse
Abirdcfly/README.md

Hi there πŸ‘‹

πŸ’» I am a member of kubernetes, a code contributor to several cncf projects, and a code contributor to golang/go (Gerrit)

wakatime

πŸ˜„ Pronouns: 彦η₯–

⚑ I hope to contribute code to all the OSS (Open Source Software) I have used.

wx:Abirdcfly


I joined GitHub 10 years ago. I'm a star gazer! I rolled before Covid-19: Survivor of the Great TP Shortage I have participated in pull requests with 20 or more people I have one public key I am a polite coder. I found the answer to the ultimate question of life, the universe, and everything! I got more than 10 thumbs up. I liked my own comment so much that I upvoted it. I closed an issue that was open for 5 years


The repos I contributed to

pr >= 5

ID REPO FIRSTDATE LASTDATE PRCOUNT
1 kubeagi/arcadia 2023-10-08 2024-04-22 122
2 bestchains/fabric-operator 2022-11-04 2023-04-10 75
3 kubebb/core 2023-05-15 2023-11-02 69
4 kube-arbiter/arbiter 2022-10-15 2023-07-26 46
5 kubernetes/kubernetes 2022-02-21 2022-11-01 40
6 kubeedge/kubeedge 2020-12-16 2026-03-04 31
7 Project-HAMi/website 2021-01-12 2026-05-13 25
8 kubeagi/langchaingo 2023-11-30 2024-04-10 22
9 kubebb/components 2023-07-21 2023-11-03 14
10 bestchains/installer 2023-02-09 2023-05-15 13
11 bestchains/bc-explorer 2023-03-23 2023-04-27 11
12 volcano-sh/kthena 2026-04-21 2026-05-26 10
13 golang/tools 2022-07-21 2022-08-31 7
14 golang/go 2022-07-24 2022-09-06 6
15 bestchains/HackTheAI 2023-06-26 2023-07-04 6
16 apache/camel-k 2021-08-09 2022-08-09 5
17 kubernetes-sigs/kueue 2025-01-16 2026-01-30 5
( total ) sum 741

pr < 5

Details
ID REPO FIRSTDATE LASTDATE PRCOUNT
18 kubernetes-retired/hierarchical-namespaces 2021-08-16 2021-08-17 4
19 onsi/ginkgo 2022-08-30 2022-09-19 4
20 kuberay-project/kuberay 2024-09-26 2025-01-22 4
21 etcd-io/etcd 2021-09-17 2022-08-30 4
22 ignite/cli 2022-08-21 2023-04-25 4
23 golangci/golangci-lint 2022-09-05 2026-05-07 4
24 vllm-project/vllm 2025-05-29 2025-07-30 3
25 bestchains/bc-cli 2023-05-05 2023-06-25 3
26 hyperledger/fabric 2022-08-08 2022-11-15 3
27 kubeedge/edgemesh 2025-10-10 2025-10-11 3
28 istio/istio 2022-08-30 2023-08-09 3
29 ethereum/go-ethereum 2022-07-21 2024-04-15 3
30 kubernetes/test-infra 2022-04-22 2022-08-05 3
31 kube-arbiter/arbiter-plugins 2022-10-20 2022-10-21 3
32 bfenetworks/bfe 2022-08-10 2022-08-15 2
33 kyma-project/kyma 2022-08-09 2022-10-05 2
34 bestchains/bc-saas 2023-04-23 2023-04-24 2
35 volcano-sh/volcano 2022-08-30 2026-05-21 2
36 ericzhang-cn/kindle-open-books 2014-09-03 2014-09-03 2
37 LMCache/LMCache 2025-07-10 2025-07-20 2
38 golang/crypto 2022-07-21 2022-07-21 2
39 coredns/coredns 2022-07-21 2022-08-30 2
40 aws/amazon-ecs-agent 2022-08-10 2022-08-31 2
41 istio/community 2022-04-01 2023-08-10 2
42 golang/exp 2022-07-21 2022-07-21 2
43 tektoncd/operator 2021-09-16 2023-02-21 2
44 prometheus/prometheus 2022-07-20 2022-08-27 2
45 tinode/chat 2022-08-08 2022-08-08 2
46 argoproj/argo-cd 2022-08-30 2023-06-02 2
47 tektoncd/pipeline 2022-08-10 2023-02-13 2
48 rook/rook 2022-07-21 2022-08-30 2
49 smoky8/abc 2022-10-09 2022-10-09 1
50 hashicorp/nomad 2022-08-08 2022-08-08 1
51 Netflix/chaosmonkey 2022-08-30 2022-08-30 1
52 matrixorigin/matrixone 2022-08-10 2022-08-10 1
53 ryboe/q 2022-08-10 2022-08-10 1
54 gopcp/example.v2 2022-08-10 2022-08-10 1
55 VictoriaMetrics/VictoriaMetrics 2023-08-09 2023-08-09 1
56 metal3-io/baremetal-operator 2022-08-05 2022-08-05 1
57 seaweedfs/seaweedfs 2022-08-09 2022-08-09 1
58 metaverse/truss 2022-08-10 2022-08-10 1
59 cert-manager/cert-manager 2022-08-30 2022-08-30 1
60 dapr/dapr 2022-08-30 2022-08-30 1
61 jesseduffield/lazygit 2022-08-30 2022-08-30 1
62 kubernetes-sigs/contributor-playground 2022-03-26 2022-03-26 1
63 kubernetes/kops 2022-07-21 2022-07-21 1
64 vllm-project/recipes 2025-08-04 2025-08-04 1
65 kubernetes-sigs/descheduler 2023-08-09 2023-08-09 1
66 hwholiday/learning_tools 2022-08-10 2022-08-10 1
67 graph-gophers/graphql-go 2022-08-09 2022-08-09 1
68 goharbor/harbor 2022-07-20 2022-07-20 1
69 txn2/kubefwd 2022-08-10 2022-08-10 1
70 alexedwards/scs 2022-08-10 2022-08-10 1
71 denverdino/aliyungo 2022-08-10 2022-08-10 1
72 teamgram/teamgram-server 2022-08-10 2022-08-10 1
73 apache/beam 2022-08-08 2022-08-08 1
74 TykTechnologies/tyk 2022-08-05 2022-08-05 1
75 cockroachdb/pebble 2022-08-11 2022-08-11 1
76 golang/sys 2022-08-17 2022-08-17 1
77 wxbool/video-srt-windows 2022-08-10 2022-08-10 1
78 devtron-labs/devtron 2022-08-10 2022-08-10 1
79 cockroachdb/cockroach 2022-07-21 2022-07-21 1
80 go-yaml/yaml 2022-07-16 2022-07-16 1
81 kubernetes-retired/kubefed 2020-09-14 2020-09-14 1
82 kubeagi/mlops-tooling 2024-05-20 2024-05-20 1
83 evanw/esbuild 2022-08-30 2022-08-30 1
84 spatial-go/geoos 2022-08-10 2022-08-10 1
85 letsencrypt/boulder 2022-08-10 2022-08-10 1
86 h2non/baloo 2022-08-10 2022-08-10 1
87 Altinity/clickhouse-operator 2022-08-09 2022-08-09 1
88 fluent/fluent-operator 2025-10-14 2025-10-14 1
89 grpc/grpc-go 2022-08-30 2022-08-30 1
90 caddyserver/caddy 2022-08-27 2022-08-27 1
91 bazel-contrib/rules_go 2022-08-10 2022-08-10 1
92 googleapis/google-cloud-go 2022-08-10 2022-08-10 1
93 eoscanada/eos-go 2022-08-10 2022-08-10 1
94 Azure/aks-engine 2022-08-09 2022-08-09 1
95 kubernetes/autoscaler 2022-08-05 2022-08-05 1
96 golang/debug 2022-08-31 2022-08-31 1
97 kubernetes-retired/cluster-api-provider-nested 2021-08-19 2021-08-19 1
98 mikefarah/yq 2022-08-30 2022-08-30 1
99 google/go-cloud 2022-07-21 2022-07-21 1
100 upspin/upspin 2022-08-09 2022-08-09 1
101 kubernetes/minikube 2022-08-30 2022-08-30 1
102 junegunn/fzf 2022-08-30 2022-08-30 1
103 duke-git/lancet 2022-08-10 2022-08-10 1
104 pingcap/tidb-operator 2022-08-09 2022-08-09 1
105 kubevirt/kubevirt 2022-08-30 2022-08-30 1
106 velero-io/velero 2022-08-30 2022-08-30 1
107 gohugoio/hugo 2022-07-21 2022-07-21 1
108 Homebrew/homebrew-cask 2020-10-22 2020-10-22 1
109 containerd/containerd 2022-08-29 2022-08-29 1
110 devfeel/dotweb 2022-08-10 2022-08-10 1
111 aquasecurity/tracee 2022-08-10 2022-08-10 1
112 google/martian 2022-08-09 2022-08-09 1
113 lima-vm/lima 2022-03-29 2022-03-29 1
114 vllm-project/aibrix 2025-02-28 2025-02-28 1
115 keptn/keptn 2022-07-21 2022-07-21 1
116 bytedance/go-tagexpr 2022-07-22 2022-07-22 1
117 megaease/easeprobe 2022-08-06 2022-08-06 1
118 upper/db 2022-08-10 2022-08-10 1
119 vitessio/vitess 2022-07-21 2022-07-21 1
120 containerd/cgroups 2022-06-10 2022-06-10 1
121 hbprotoss/geekpdf 2019-06-22 2019-06-22 1
122 ray-project/ray 2024-04-19 2024-04-19 1
123 github/gh-ost 2022-08-30 2022-08-30 1
124 sudo-rm-maker/github-action 2023-03-15 2023-03-15 1
125 btcsuite/btcd 2022-08-11 2022-08-11 1
126 johnkerl/miller 2022-08-11 2022-08-11 1
127 lni/dragonboat 2022-08-09 2022-08-09 1
128 quic-go/quic-go 2022-08-09 2022-08-09 1
129 cilium/cilium 2022-07-21 2022-07-21 1
130 kubernetes-sigs/external-dns 2022-08-30 2022-08-30 1
131 tilt-dev/tilt 2022-08-09 2022-08-09 1
132 GoogleContainerTools/kaniko 2022-08-30 2022-08-30 1
133 influxdata/influxdb 2022-08-30 2022-08-30 1
134 camptocamp/terraboard 2022-08-10 2022-08-10 1
135 pipe-cd/pipecd 2022-08-09 2022-08-09 1
136 AliyunContainerService/pouch 2022-08-09 2022-08-09 1
137 open-policy-agent/opa 2022-07-21 2022-07-21 1
138 rfjakob/gocryptfs 2022-08-10 2022-08-10 1
139 inbucket/inbucket 2022-08-10 2022-08-10 1
140 yuntijs/bff-sdk-generator 2023-11-30 2023-11-30 1
141 knative/client 2021-08-14 2021-08-14 1
142 cncf/k8s-conformance 2023-01-30 2023-01-30 1
143 k3s-io/k3s 2022-07-21 2022-07-21 1
144 fatedier/frp 2022-08-29 2022-08-29 1
145 argoproj/argo-workflows 2022-08-30 2022-08-30 1
146 knative/hack 2021-09-16 2021-09-16 1
147 goodrain/rainbond 2022-08-10 2022-08-10 1
148 helm/helm 2023-07-13 2023-07-13 1
149 goreleaser/goreleaser 2022-08-30 2022-08-30 1
150 hanchuanchuan/goInception 2022-08-10 2022-08-10 1
151 cube2222/octosql 2022-08-09 2022-08-09 1
152 moby/moby 2022-07-21 2022-07-21 1
153 moby/libnetwork 2022-08-05 2022-08-05 1
154 kubernetes-sigs/apiserver-network-proxy 2023-08-10 2023-08-10 1
155 dropbox/godropbox 2022-08-11 2022-08-11 1
156 arp242/goatcounter 2022-08-10 2022-08-10 1
157 aws/aws-sdk-go-v2 2022-08-10 2022-08-10 1
158 rqlite/rqlite 2022-08-09 2022-08-09 1
159 uber-go/zap 2022-08-30 2022-08-30 1
160 thanos-io/thanos 2022-08-30 2022-08-30 1
161 hyperledger/fabric-sdk-go 2022-08-10 2022-08-10 1
162 piotrnar/gocoin 2022-08-10 2022-08-10 1
163 dolthub/dolt 2022-07-22 2022-07-22 1
164 revive-lint/revive 2022-07-20 2022-07-20 1
165 google/gopacket 2022-08-11 2022-08-11 1
166 arduino/arduino-cli 2022-08-10 2022-08-10 1
167 sensu/sensu-go 2022-08-10 2022-08-10 1
168 gonum/gonum 2022-08-09 2022-08-09 1
169 ApeWorX/web3.py 2018-04-08 2018-04-08 1
170 traefik/traefik 2026-05-09 2026-05-09 1
171 cue-lang/cue 2022-08-30 2022-08-30 1
172 metrue/fx 2022-08-10 2022-08-10 1
173 spiffe/spire 2022-08-30 2022-08-30 1
174 scipipe/scipipe 2022-08-10 2022-08-10 1
175 vmware-tanzu/sonobuoy 2022-08-10 2022-08-10 1
176 kubermatic/kubermatic 2022-08-09 2022-08-09 1
177 cncf/gitdm.archive 2022-03-28 2022-03-28 1
178 evmos/ethermint 2023-05-08 2023-05-08 1
179 cosmos/sdk-tutorials 2023-04-19 2023-04-19 1
180 vmware/vic 2022-08-10 2022-08-10 1
181 micro-editor/micro 2022-07-21 2022-07-21 1
182 knative/docs 2021-08-02 2021-08-02 1
183 golang/mod 2022-08-17 2022-08-17 1
184 ent/ent 2022-08-30 2022-08-30 1
185 decred/dcrd 2022-08-10 2022-08-10 1
186 1340691923/ElasticView 2022-08-10 2022-08-10 1
187 olivere/elastic 2022-08-10 2022-08-10 1
188 ionorg/ion 2022-08-10 2022-08-10 1
189 pufferpanel/pufferpanel 2022-08-10 2022-08-10 1
190 TencentBlueKing/bk-bcs 2022-08-10 2022-08-10 1
191 oci-helm-example/just-test 2023-11-30 2023-11-30 1
192 Consensys-inc-archive/quorum 2022-08-10 2022-08-10 1
193 cossacklabs/acra 2022-08-10 2022-08-10 1
194 elastic/beats 2022-08-11 2022-08-11 1
195 gorgonia/gorgonia 2022-08-09 2022-08-09 1
196 alcideio/rbac-tool 2021-08-24 2021-08-24 1
197 lucagrulla/cw 2022-08-10 2022-08-10 1
198 kubernetes/ingress-nginx 2022-08-30 2022-08-30 1
199 minio/minio 2022-08-29 2022-08-29 1
200 qri-io/qri 2022-08-10 2022-08-10 1
( pr<5 ) sum 234

Pinned Loading

  1. πŸ“Š Weekly development breakdown πŸ“Š Weekly development breakdown
    1
    Other      29 hrs 3 mins  β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–‹β–‘β–‘β–‘β–‘β–‘β–‘  70.2%
    2
    Go         5 hrs 8 mins   β–ˆβ–ˆβ–Œβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  12.4%
    3
    sh         4 hrs 19 mins  β–ˆβ–ˆβ–β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘  10.4%
    4
    Markdown   1 hr 44 mins   β–‰β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   4.2%
    5
    Bash       35 mins        β–Žβ–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘β–‘   1.4%
  2. kubernetes/kubernetes kubernetes/kubernetes Public

    Production-Grade Container Scheduling and Management

    Go 129k 45.1k

  3. kubeagi/arcadia kubeagi/arcadia Public

    A diverse, simple, and secure all-in-one LLMOps platform

    Go 111 28